Rider Profile
               
             | 
            
               
                  James Zoellner: USCF Category 4                 
                
  | 
          ||||||||||||||||||||||||||||||||||
2002 Race Results
| Date | Event | Place | Category | 
| Sun 8/11 | 3rd | Cat 4-5 | |
| Sun 8/4 | 4th | Cat 4 | |
| Sat 7/13 | 6th | Open | |
| Sat 7/6 | 3rd | Cat 4-5 | |
| Sat 6/29 | 2nd | Cat 4-5 | |
| Sun 6/16 | Field | Cat 4 | |
| Sun 6/9 | 7th | Cat 4-5 | |
| Sat 6/8 | 7th | Cat 4-5 | |
| Mon 5/27 | 4th | Cat 4-5 | |
| Sun 5/26 | 4th | Cat 4-5 | |
| Sun 5/19 | 3rd | Cat 4-5 | |
| Sat 5/18 | 4th | Cat 4-5 | |
| Sun 5/5 | 4th | Cat 4 | |
| Sun 4/28 | 3rd | Cat 4-5 | |
| Sat 4/27 | 2nd | Cat 4-5 | |
| Sun 3/24 | 1st | Cat 4-5 | |
| Sun 3/10 | 5th | Cat 4-5 | 
Ride Log
            No rides have been logged