Rider Profile
|
Todd Lee: USCF Category 3
|
||||||||||||||||||||||||||||||||||||
2002 Race Results
| Date | Event | Place | Category |
| Sun 10/13 | Field | Cat 1-2-3 | |
| Sat 8/24 | 4th | Masters | |
| Sun 8/18 | 9th | Masters | |
| Sun 8/4 | 12th | Cat 4 | |
| Sun 7/28 | Field | Cat 3 | |
| Sun 7/21 | Field | Cat 3 | |
| Sun 7/7 | Field | Cat 3 | |
| Thu 7/4 | Field | Cat 3 | |
| Sun 6/30 | Field | Cat 3-4 | |
| Sat 6/29 | 10th | Masters | |
| Sun 6/23 | 1st | Masters | |
| Sun 6/16 | Field | Cat 3-4 | |
| Mon 5/27 | Field | Masters | |
| Sun 5/26 | Field | Cat 3 | |
| Sat 4/27 | Field | Cat 3 | |
| Sun 4/14 | 11th | Cat 3 | |
| Sun 3/24 | 9th | Cat 3-4 | |
| Sat 3/16 | 11th | Cat 3-4 | |
| Sun 3/10 | 19th | Cat 3-4 | |
| Sun 3/3 | 7th | Cat 3-4 | |
| Sun 2/24 | 17th | Cat 3 |
Ride Log
No rides have been logged