Rider Profile
               
             | 
            
               
                  Todd Lee: USCF Category 3                 
                
  | 
          ||||||||||||||||||||||||||||||||||||
2004 Race Results
| Date | Event | Place | Category | 
| Sat 10/9 | 9th | Cat 3-4 | |
| Sat 8/21 | Field | Cat 3-4 | |
| Sat 8/21 | 5th | Masters 40+ | |
| Sat 8/21 | 2nd | Masters 50+ | |
| Sun 8/15 | 10th | Masters | |
| Fri 8/6 | Field | Cat 1-2-3 | |
| Sun 7/18 | 3rd | Cat 3-4 | |
| Sat 7/10 | Field | Masters 40+ | |
| Sat 7/10 | DNF | Masters 50+ | |
| Sat 7/10 | Field | Cat 3-4 | |
| Sat 6/26 | DNF | Cat 3-4 | |
| Mon 6/21 | Support | Support | |
| Sun 6/13 | 12th | Masters 50+ | |
| Sun 5/16 | Field | Cat 1-2-3 | |
| Sat 5/8 | Tour | Open | |
| Sun 5/2 | Field | Cat 3-4 | |
| Sat 5/1 | Field | Cat 3-4 | |
| Sat 5/1 | Field | Cat 3-4 | |
| Sun 4/18 | Field | Cat 3-4 | |
| Sat 4/10 | Field | Cat 3-4 | |
| Sun 4/4 | Field | Cat 3-4 | |
| Sun 3/28 | Field | Cat 3-4 | |
| Sun 3/21 | 4th | Cat 3-4 | |
| Sat 3/20 | 8th | Cat 3-4 | |
| Sun 3/14 | 15th | Cat 3-4 | |
| Sun 3/7 | Field | Cat 3-4 | |
| Sun 2/29 | 8th | Cat 3-4 | 
Ride Log
            No rides have been logged