Rider Profile
Mark Bell 1953-2009: USCF Category 3
|
2003 Race Results
Date | Event | Place | Category |
Sat 10/11 | 4th | Masters 40+ | |
Sat 10/4 | Tour | Open | |
Sat 9/20 | Tour | Open | |
Sat 9/13 | Tour | Open | |
Sun 9/7 | Tour | Open | |
Mon 9/1 | Support | Support | |
Sun 8/31 | Support | Support | |
Sat 8/30 | Support | Support | |
Sat 8/30 | Support | Support | |
Sun 8/24 | 8th | Masters | |
Sat 8/23 | 5th | Masters 50+ | |
Sun 8/17 | Field | Masters | |
Sat 8/16 | Tour | Open | |
Sun 7/6 | 9th | Masters 40+ | |
Sun 7/6 | 6th | Masters 50+ | |
Sun 7/6 | Field | Cat 4-5 | |
Sun 6/22 | 3rd | Masters | |
Sun 6/1 | 6th | Masters | |
Sat 5/10 | Tour | Open | |
Sun 5/4 | 4th | Masters | |
Sat 4/26 | Tour | Open | |
Sat 4/19 | Tour | Open | |
Sat 4/12 | Tour | Masters |
Ride Log
No rides have been logged