Rider Profile
               
             | 
            
               
                  Steve Paletti: USCF Category 3                 
                
  | 
          ||||||||||||||||||||||||||||||||||||
2004 Race Results
| Date | Event | Place | Category | 
| Sun 7/18 | 3rd | Cat 3-4 | |
| Sat 7/17 | 11th | Cat 3 | |
| Sat 7/10 | Field | Cat 3 | |
| Sun 6/27 | 12th | Cat 3-4 | |
| Sat 6/26 | 17th | Cat 3-4 | |
| Sun 6/13 | 13th | Masters | |
| Sun 6/6 | Field | Cat 2-3 | |
| Sat 6/5 | 3rd | Cat 3-4 | |
| Sun 5/23 | 15th | Masters | |
| Sat 4/17 | 12th | Cat 3-4 | |
| Sat 4/10 | 3rd | Cat 3-4 | |
| Sun 4/4 | 13th | Cat 3-4 | |
| Sun 3/28 | Field | Cat 3-4 | |
| Sat 3/20 | Field | Cat 3-4 | 
Ride Log
            No rides have been logged