Rider Profile
               
             | 
            
               
                  JoMay Chow: USCF Category 4                 
                
  | 
          ||||||||||||||||||||||||||||||||||
        Other Years:
                        [2003] 
                                                      [2004] 
                                    
      2003 Race Results
| Date | Event | Place | Category | 
| Sat 9/13 | DNF | Women 3-4 | |
| Sat 9/6 | 2nd | Women 1-2-3-4 | |
| Mon 9/1 | Support | Support | |
| Sun 8/31 | Support | Support | |
| Sat 8/30 | Support | Support | |
| Sat 8/23 | Field | Women 1-2-3-4 | |
| Sat 8/16 | Tour | Open | |
| Thu 8/7 | 3rd | Women 3-4 | |
| Sun 7/20 | 2nd | Women 1-2-3-4 | |
| Sat 7/19 | 8th | Women 1-2-3-4 | |
| Sun 7/13 | Field | Women 1-2-3-4 | |
| Sun 7/6 | 5th | Women 1-2-3-4 | |
| Sun 6/29 | Field | Women 1-2-3-4 | |
| Thu 6/19 | Support | Support | |
| Sun 6/15 | 1st | Women 1-2-3-4 | |
| Fri 6/13 | Support | Support | |
| Sun 6/1 | Field | Women 1-2-3-4 | |
| Sat 5/10 | Tour | Open | |
| Sun 5/4 | Support | Support | |
| Sat 4/12 | Tour | Women 1-2-3-4 | |
| Sun 4/6 | 13th | Women 1-2-3-4 | |
| Sun 3/30 | 11th | Women 1-2-3-4 | |
| Sun 3/23 | Mechanical | Women 1-2-3-4 | |
| Sun 3/2 | 6th | Women 1-2-3-4 | 
Ride Log
            No rides have been logged