Rider Profile
|
Todd Laderach: USCF Category 4
|
||||||||||||||||||||||||||||||||||||
Other Years:
[2003]
2003 Race Results
| Date | Event | Place | Category |
| Sun 7/6 | Field | Cat 4-5 | |
| Fri 7/4 | DNF | Cat 3-4 | |
| Sat 6/28 | DNF | Cat 3-4 | |
| Sun 6/22 | Field | Cat 4 | |
| Sun 6/8 | 9th | Cat 4-5 | |
| Sat 6/7 | Field | Cat 4-5 | |
| Sat 5/24 | 4th | Cat 4-5 | |
| Sun 3/23 | Field | Cat 3-4 | |
| Sat 3/1 | 8th | Cat 3-4 |
Ride Log
No rides have been logged