Rider Profile
               
             | 
            
               
                  Jeff German: USCF Category 4                 
                
  | 
          ||||||||||||||||||||||||||||||||||||
2004 Race Results
| Date | Event | Place | Category | 
| Sat 8/21 | Tour | Open | |
| Tue 8/10 | 16th | Cat 4-5 | |
| Mon 8/9 | Field | Cat 4-5 | |
| Sun 7/25 | Field | Cat 4-5 | |
| Fri 7/23 | 8th | Cat 4-5 | |
| Sat 7/17 | 5th | Cat 5 | |
| Sat 6/19 | 16th | Cat 4 | |
| Wed 6/16 | Field | Cat 4-5 | |
| Sun 6/13 | 14th | Cat 5 | |
| Sat 6/5 | Field | Cat 4-5 | |
| Wed 6/2 | 10th | Cat 3-4 | |
| Sat 5/1 | Field | Cat 4 | |
| Sun 4/25 | Field | Cat 4-5 | |
| Sun 4/18 | 15th | Cat 4-5 | |
| Sat 4/3 | Field | Cat 3-4 | |
| Sat 3/27 | Field | Cat 3-4 | |
| Sun 3/14 | 17th | Cat 4-5 | |
| Sun 3/7 | 18th | Cat 4-5 | |
| Sun 2/29 | Field | Cat 4-5 | |
| Sat 2/21 | Mechanical | Cat 3-4 | 
Ride Log
            No rides have been logged