Rider Profile
|
Katherine Graham: USCF Category 3
|
||||||||||||||||||||||||||||||||||||
2003 Race Results
| Date | Event | Place | Category |
| Sat 11/1 | 2nd | Women 1-2-3-4 | |
| Sun 9/28 | 1st | Women 1-2-3-4 | |
| Sun 9/21 | 1st | Women 1-2-3-4 | |
| Sun 9/14 | 2nd | Women 1-2-3-4 | |
| Sat 9/13 | 2nd | Women 1-2-3-4 | |
| Fri 9/12 | Field | Cat 4-5 | |
| Sun 9/7 | 2nd | Women 1-2-3-4 | |
| Sat 9/6 | 2nd | Women 1-2-3-4 | |
| Mon 9/1 | 1st | Women 1-2-3-4 | |
| Sun 8/24 | Field | Cat 4-5 | |
| Sun 8/24 | 4th | Women 1-2-3-4 | |
| Sat 8/23 | 7th | Women 1-2-3-4 | |
| Sun 8/17 | 2nd | Women 1-2-3-4 | |
| Sat 8/16 | Field | Women 3-4 | |
| Sun 8/10 | Field | Women 1-2-3-4 | |
| Thu 8/7 | 2nd | Women 1-2-3-4 | |
| Sat 7/26 | 2nd | Women 1-2-3-4 | |
| Thu 7/24 | DNF | Women 1-2 | |
| Sun 7/20 | 4th | Women 1-2-3-4 | |
| Sat 7/19 | 5th | Women 1-2-3-4 | |
| Sun 7/13 | 3rd | Women 1-2-3-4 | |
| Sat 7/5 | 2nd | Women 1-2-3-4 | |
| Sun 6/29 | Field | Women 1-2-3-4 |
Ride Log
No rides have been logged