Rider Profile
               
             | 
            
               
                  Ryan Gamm: USCF Category 1                 
                
  | 
          ||||||||||||||||||||||||||||||||||||
        Other Years:
                        [2004] 
                                                      [2005] 
                                    
      2004 Race Results
| Date | Event | Place | Category | 
| Sun 8/22 | Crash | Cat 1 | |
| Wed 8/18 | 1st | Cat 1-2-3 | |
| Sat 8/14 | 1st | Cat 1-2-3 | |
| Thu 8/12 | 3rd | Cat 1-2-3 | |
| Sat 7/31 | 30th | Cat 1 | |
| Sat 7/31 | Field | Cat 1 | |
| Fri 7/30 | Field | Cat 1 | |
| Thu 7/29 | 29th | Cat 1 | |
| Wed 7/28 | Field | Cat 1 | |
| Tue 7/27 | 11th | Cat 1 | |
| Mon 7/26 | Field | Cat 1 | |
| Fri 7/23 | 3rd | Cat 5 | |
| Sun 7/18 | 11th | Cat 1-2 | |
| Wed 7/14 | Field | Cat 1-2 | |
| Tue 7/13 | Field | Cat 1-2 | |
| Mon 7/12 | Crash | Cat 1-2 | |
| Sat 7/3 | 8th | Cat 5 | |
| Sun 6/27 | 6th | Cat 1-2-3 | |
| Sun 6/27 | 23rd | ||
| Sat 6/26 | Field | Cat 1-2-3 | |
| Fri 6/25 | 23rd | Cat 1-2-3 | |
| Thu 6/24 | Field | Cat 1-2-3 | |
| Wed 6/23 | 10th | Cat 1-2-3 | |
| Tue 6/22 | 9th | Cat 1-2-3 | |
| Mon 6/21 | 13th | Cat 1-2-3 | |
| Sun 6/20 | Field | Cat 1-2-3 | |
| Sun 6/13 | 24th | Cat 1-2 | |
| Sun 4/25 | 7th | Cat 1-2-3 | |
| Sun 4/18 | 2nd | Cat 1-2-3 | |
| Sat 4/10 | 4th | Cat 1-2-3 | |
| Sun 4/4 | 3rd | Cat 1-2-3 | |
| Sun 3/28 | DNF | Cat 1-2-3 | |
| Sat 3/27 | 5th | ||
| Sun 3/7 | 7th | Cat 1-2-3 | |
| Sun 2/29 | Mechanical | Cat 1-2-3 | |
| Sat 2/21 | 5th | Cat 1-2-3 | 
Ride Log
            No rides have been logged