Rider Profile
|
Ryan Gamm: USCF Category 1
|
||||||||||||||||||||||||||||||||||||
Other Years:
[2004]
[2005]
2005 Race Results
| Date | Event | Place | Category |
| Sun 10/9 | Crash | Cat 1 | |
| Sat 9/3 | 4th | Cat 1-2 | |
| Sun 8/21 | 23rd | Cat 1 | |
| Sat 8/6 | 11th | Cat 1-2-3 | |
| Sun 7/24 | 5th | Cat 1-2-3 | |
| Sun 7/24 | 4th | Cat 1-2-3 | |
| Sun 7/17 | 9th | Cat 1-2-3 | |
| Sat 7/9 | 1st | Cat 1-2-3 | |
| Sun 7/3 | 7th | Cat 1-2-3 | |
| Sun 6/26 | 8th | Cat 1-2-3 | |
| Sun 6/19 | 20th | Cat 1-2 | |
| Fri 6/17 | 9th | Cat 1-2-3 | |
| Fri 6/17 | 10th | Cat 1-2-3 | |
| Thu 6/16 | 6th | Cat 1-2-3 | |
| Wed 6/15 | 11th | Cat 1-2 | |
| Tue 6/14 | 8th | Cat 1-2 | |
| Mon 6/13 | 19th | Cat 1-2 | |
| Sun 6/12 | 11th | Cat 1-2 | |
| Sat 6/11 | 8th | Cat 1-2 | |
| Sun 5/29 | Field | Cat 1-2 | |
| Sat 5/28 | 15th | Cat 1-2 | |
| Fri 5/27 | DNF | Cat 1-2 | |
| Sun 5/22 | 5th | Cat 1-2-3 | |
| Sat 5/14 | 5th | Cat 1-2-3 | |
| Sun 5/8 | Field | Cat 1 | |
| Sun 5/8 | Field | Cat 1 | |
| Sat 5/7 | Field | Cat 1-2 | |
| Sat 5/7 | 24th | Cat 1 | |
| Sun 5/1 | 2nd | Cat 1-2-3 | |
| Sat 4/16 | TEAM | Cat 1-2-3 | |
| Sat 3/19 | 4th | Cat 1-2-3 | |
| Sun 3/6 | DNF | Cat 1-2-3 |
Ride Log
No rides have been logged