Rider Profile
|
Shawn Jonas: USCF Category 5
|
||||||||||||||||||||||||||||||||||||
Other Years:
[2005]
2005 Race Results
| Date | Event | Place | Category |
| Sat 9/3 | 4th | Cat 5 | |
| Sun 8/28 | 3rd | Cat 5 | |
| Sat 5/14 | 6th | Cat 4-5 | |
| Sun 5/1 | 10th | Cat 4-5 | |
| Sun 4/17 | 7th | Cat 5 | |
| Sun 4/3 | Field | Cat 5 | |
| Sun 3/13 | 15th | Cat 5 | |
| Sun 3/6 | 6th | Cat 5 | |
| Sat 2/26 | 2nd | Cat 5 | |
| Sat 2/19 | 17th | Cat 5 |
Ride Log
No rides have been logged